Income Tax Deductions
Many of you may be aware that investments can help you save tax in the form of income tax deductions, but what you may not be aware of is that the Income Tax Department gives tax benefits for incurring some personal expenses as well (like health check-up, paying stamp duty for home and many more). These tax-deductible expenses can be claimed under section 80C to section 80U of the Income Tax Act (‘the Act’). The financial year 2021-22 is drawing to a close soon. If you haven’t already, you will likely get busy with your advance taxes and the paperwork thereof.
With the knowledge furbished in this guide, you will understand all the avenues for income tax deductions. With this information, you can pocket considerable tax savings. It is close to the year end, so read on to understand how you can save tax.
An assessee is taxed on the total income of the previous year in the relevant assessment year. While computing the total income, certain tax deductions are allowed from the gross total income of an assessee. These are staggered under different provisions, contained under sections 80A to 80U. Some of them relate to contributions to promote social justice while others are related to incomes in the larger interest to promote economic growth.
Some details on Tax Deductible Expenses
S. No. | Section | Eligible investment or incomes | Who can claim? | Maximum deduction |
1. | Section 80C | 1. Insurance Schemes
2. Education Expenses 3. Employee Provident Fund 4. Public Provident Fund 5. Superannuation Fund 6. ELSS or Mutual Funds 7. Securities of Infra Cos. 8. Repayment of housing loan 9. Contribution to pension schemes 10. NABARD Bonds 11. National Saving Certifications 12. Senior Citizen Saving Schemes 13. Time deposit with Post Office 14. Sukanya Samriddhi Scheme 15. Fixed Deposits |
Individual or HUF | Rs. 150,000 |
2. | Section 80CCC | The amount deposited or paid to the annuity pension plan of LIC or another insurer | Individual | Rs. 150,000 |
3. | Section 80CCD(1) | Contribution to National Pension Scheme (NPS) or Atal Pension Yojana | Individual | 10% of Salary in case of an employee otherwise 20% of gross total income |
It should be noted that the aggregate amount of deduction under Section 80C, Section 80CCC and Section 80CCD (1) cannot exceed Rs. 150,000. | ||||
4. | Section 80CCD(1B) | An additional contribution to NPS or Atal Pension Yojana | Individual | Rs. 50,000 |
5. | Section 80CCD(2) | Employer’s contribution to NPS | Individual | 14% of salary in case of Central Government’s employee otherwise 10% of salary |
6. | Section 80D | Amount paid for a health insurance policy, preventive health check-up, contribution to CGHS and expenditure on medical treatment. Condition applied. | Individual or HUF | Rs. 100,000 |
7. | Section 80DD | Incurs medical expenditure, or pays an insurance premium for the benefit, of a family member suffering from a disability. | Resident Individual or HUF | – Rs. 75,000 (in case of disability)
– Rs. 125,000 (in case of severe disability) |
8. | Section 80DDB | Amount incurred for medical treatment of prescribed disease or ailment. | Resident Individual or HUF | Rs. 40,000
(Rs. 100,000 in case of senior citizen) |
9. | Section 80E | Interest paid on education loan taken for the higher education | Individual | Interest paid during the year |
10. | Section 80EE | Interest payable on loan taken for acquisition of residential property. The loan should be sanctioned between 01-04-2016 and 31-03-2017. | Individual | Rs. 50,000 |
11. | Section 80EEA | Interest payable on loan taken for acquisition of residential property. The loan should be sanctioned between 01-04-2019 and 31-03-2022.[1] | Individual | Rs. 150,000 |
12. | Section 80EEB | Interest payable on loan taken for acquiring an electric vehicle | Individual | Rs. 150,000 |
13. | Section 80G | Donation to specified institution or funds | Any assessee | 50% to 100% of the donation made |
14. | Section 80GG | Payment of rent for residential house property | Individual | Rs. 60,000 |
15. | Section 80GGA | Donation for scientific research or rural development | Any assessee not having income from business or profession | 100% of donation made |
16. | Section 80GGB | Donation to political party or an electoral trust | Indian company | 100% of donation made |
17. | Section 80GGC | Donation to political party or an electoral trust | Any person, other than local authority or AJP funded by Govt. | 100% of donation made |
18. | Section 80TTA | Interest earned on deposits in saving bank account | Individual or HUF | Rs. 10,000 |
19. | Section 80TTB | Interest income earned from any bank deposits including fixed deposit | Resident Senior Citizen | Rs. 50,000 |
20. | Section 80U | A person suffering from a disability or severe disability | Resident Individual | – Rs. 75,000 (in case of disability)
– Rs. 125,000 (in case of severe disability) |